Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 37.8 | 40.6 | 17.9 | 24.8 | 25.6 |
M | 40.2 | 42.9 | 18.5 | 25.2 | 26.4 |
L | 42.5 | 45.3 | 19.1 | 25.6 | 27.2 |
XL | 45.7 | 48.4 | 20.0 | 26.0 | 28.0 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 96 | 103 | 45.5 | 63 | 65 |
M | 102 | 109 | 47 | 64 | 67 |
L | 108 | 115 | 48.5 | 65 | 69 |
XL | 116 | 123 | 50.7 | 66 | 71 |
Elasticity | None |
- This buttoned shirt allows for easy wear and adjustable style
- The leopard print pattern adds a touch of wildness and sophistication to your outfit
- Designed with a classic turn-down collar, offering a polished and timeless look
- Long sleeves are suitable for transitional weather or cooler seasons